CITROËN C4 PICASSO
C4 PICASSO 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 109 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 12.70 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 8 |
| Engine Power | 100 BHP100 BHP |
| Engine Torque | 254 Nm @ 1750 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 63 MPG |
|---|---|
| Fuel consumption (country) | 81 MPG |
| Fuel consumption (combined) | 74 MPG |
| Emissions | 99 g/km |
| Annual Road Tax | €180 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 66 |
| Cost of 100 miles of combined driving* | 3 |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | 1625 mm |
| Width | 1826 mm |
| Length | 4428 mm |
| Wheelbase | 2785 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 1920 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Citroen C4 Picasso (07 - 13)
Review
Built for everyday family life, the C4 Picasso is bustling with practicality – from the generous leg room in both the front and back, the fold-flat rear seats and even a handy boot light-come-torch; this is a car that was built to make life easy. It’s a typical Citroen in two important ways – it’s comfortable and great value for money. As MPVs go, it’s also quite stylish looking, and a real pleasure to drive. The excellent visibility and super precise steering makes parking a doddle. There is a wide selection of engines available – all with low emissions and good fuel economy. A great choice for a family car. Also available in the seven seater ‘Grand’ model.
Look Out For
- Reports of an awkward gear shift on the semi-automatic model
RUNNING COSTS
RELIABILITY
SAFETY
COMFORT
HANDLING
What we like
- Distinctive looks – not your typical MPV
- Impressive levels of practicality. Huge cabin and boot
- Some very economical and efficient engines to choose from
- Really easy to park and drive
- Generous level of standard kit
What we dont like
- Styling may not be to everyone’s taste
Video review
| MAKE | CITROEN |
|---|---|
| MODEL | C4 PICASSO |
| YEAR | 2016 |
| MILEAGE | 16280 Miles |
| BODY TYPE | MPV |
| COLOUR | Blue |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 22250 |
| 0 - 62 MPH | 12.70 seconds |
| OWNERS | 1 |
| MAX SPEED | 109 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 100 BHP |
| NCT DUE DATE | 01/2020 |
Comments
PRICE DROP ! SPOTLESS CLEAN FAMILY CAR. FITS 3 CHILD SEATS COMFORTABILY IN THE BACK ! SUPER VALUE ! 4 YR MANUFACTURERS WARRANTY