HONDA CIVIC
CIVIC 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 129 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 10.50 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 16 |
| Engine Power | 120 BHP120 BHP |
| Engine Torque | 300 Nm @ 2000 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 69 MPG |
|---|---|
| Fuel consumption (country) | 81 MPG |
| Fuel consumption (combined) | 76 MPG |
| Emissions | 98 g/km |
| Annual Road Tax | €180 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 60 |
| Cost of 100 miles of combined driving* | 3 |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | 1470 mm |
| Width | 1770 mm |
| Length | 4300 mm |
| Wheelbase | 2595 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 1870 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Honda Civic Tourer (14 - present)
Review
This is the estate version of the popular five-door hatchback. Although it looks rather small on the outside, don’t be fooled. There’s actually lots of room inside. Honda have done a good job of building an estate version that stays true to the distinctive good looks of the hatch with the Tourer, which is their first venture into the compact estate segment in thirteen years. With 624 litres of space in the oddly shaped boot, the Civic Tourer has established itself as one of the class leaders in terms of practicality. It’s just as impressive inside as it is outside. The well-built cabin boasts the latest in-car technology along with some very comfortable seating and plenty of passenger space. When it comes to driving the Civic Tourer, you won’t be disappointed. It handles well and the steering is decent, while the suspension covers up most bumps on the road. In general the ride is quite supple. There’s two impressive engines in the range – both boasting great fuel efficiency and relatively low CO2 emissions.
Look Out For
• There are a lot of electronics working behind the scenes. Be vigilant for faults
What we like
• Affordable to buy and the cost of keeping it on the road is pretty low
• Very high levels of practicality. Biggest boot in its class
• Diesel engine is quite efficient, just as good as the petrol
• It has a very clever rear seating system
What we dont like
• The odd styling might not be to everyone’s taste. Although, we like it!
Video review
| MAKE | HONDA |
|---|---|
| MODEL | CIVIC |
| YEAR | 2015 |
| MILEAGE | 31628 Miles |
| BODY TYPE | Hatchback |
| COLOUR | Red |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 17950 |
| 0 - 62 MPH | 10.50 seconds |
| OWNERS | 2 |
| MAX SPEED | 129 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 120 BHP |
| NCT DUE DATE | 01/2019 |
Comments
PRICE DROP PRICE DROP ! BEAUTIFUL SPORTY CIVIC DIESEL WITH LOW MILEAGE. !! 2 YEARS WARRANTY !! !! FINANCE AVAILABLE !!